1995 Report Index

Idaho Resident Cancer Cases (invasive) -- 1995


    SEX
PRIMARY SITE OF CANCER TOTAL Male Female
TOTAL NEW CANCER CASES (invasive) 4,410* 2,284 2,123
       
BUCCAL CAVITY AND PHARYNX 120 89 31
Lip 51 44 7
Tongue 19 13 6
Major salivary glands 7 5 2
Gum and other mouth 15 6 9
Nasopharynx 4 1 3
Oropharynx 3 3 0
Hypopharynx 8 6 2
Tonsil, pharynx and other buccal cavity 13 11 2
       
DIGESTIVE SYSTEM 735* 405 329
Esophagus 41 31 10
Stomach 65 43 22
Small intestine 15 6 9
Colon excluding rectum 330 158 171
Rectum, rectosigmoid and anus 142 81 61
Liver 29 18 11
Gallbladder and other biliary 18 10 8
Pancreas 84 54 30
Peritoneum and retroperitoneum 7 1 6
Other digestive 4 3 1
       
RESPIRATORY SYSTEM 616 377 239
Larynx 30 23 7
Lung and bronchus 564 334 230
Trachea, pleura, and other 14 13 1
       
SKIN 330 198 132
Melanoma of skin 200 122 78
Other skin cancers 130 76 54
       
BREAST 690* 10 679
       
FEMALE GENITAL SYSTEM 317 0 317
Cervix uteri 47 0 47
Corpus uteri (endometrium) 141 0 141
Ovary 105 0 105
Vagina 6 0 6
Vulva 14 0 14
Uterus, NOS and other female genital organs 4 0 4
       
MALE GENITAL SYSTEM 686 686 0
Prostate gland 647 647 0
Testis 32 32 0
Penis and other male genital organs 7 7 0
       
URINARY SYSTEM 209 146 63
Urinary bladder 109 80 29
Kidney and renal pelvis 92 63 29
Ureter and other urinary organs 8 3 5
       
LYMPHATIC AND HEMATOPOIETIC TISSUE 398 212 186
Hodgkin's lymphoma 39 22 17
Non-Hodgkins lymphoma 179 94 85
Multiple myeloma 55 25 30
Acute lymphocytic 14 5 9
Chronic lymphocytic 37 22 15
Acute Myeloid 34 22 12
Chronic Myeloid 15 9 6
Other 25 13 12
       
OTHER OR UNKNOWN SITES 309* 161 147
Eye 9 5 4
Brain 66 39 27
Other nervous system 6 4 2
Thyroid gland 47 11 36
Other endocrine 9 8 1
Bones and joints 10 5 5
Soft tissue (including heart) 27 15 12
Ill-defined sites or unknown sites 135 74 60