1995 Report Index

Idaho Resident Cancer Cases (in-situ) -- 1995


    SEX
PRIMARY SITE OF CANCER TOTAL Male Female
TOTAL NEW CANCER CASES (in-situ) 373 160 213
       
BUCCAL CAVITY AND PHARYNX 4 4 0
Lip 1 1 0
Tongue 1 1 0
Major salivary glands 0 0 0
Gum and other mouth 0 0 0
Nasopharynx 0 0 0
Oropharynx 0 0 0
Hypopharynx 0 0 0
Tonsil, pharynx and other buccal cavity 2 2 0
       
DIGESTIVE SYSTEM 27 17 10
Esophagus 0 0 0
Stomach 0 0 0
Small intestine 0 0 0
Colon excluding rectum 13 10 3
Rectum, rectosigmoid and anus 14 7 7
Liver 0 0 0
Gallbladder and other biliary 0 0 0
Pancreas 0 0 0
Peritoneum and retroperitoneum 0 0 0
Other digestive 0 0 0
       
RESPIRATORY SYSTEM 3 1 2
Larynx 3 1 2
Lung and bronchus 0 0 0
Trachea, pleura, and other 0 0 0
       
SKIN 105 55 50
Melanoma of skin 105 55 50
Other skin cancers 0 0 0
       
BREAST 104 0 104
       
FEMALE GENITAL SYSTEM 19 0 19
Cervix uteri 0 0 0
Corpus uteri (endometrium) 3 0 3
Ovary 0 0 0
Vagina 3 0 3
Vulva 13 0 13
Uterus, NOS and other female genital organs 0 0 0
       
MALE GENITAL SYSTEM 5 5 0
Prostate gland 0 0 0
Testis 0 0 0
Penis and other male genital organs 5 5 0
       
URINARY SYSTEM 105 78 27
Urinary bladder 103 76 27
Kidney and renal pelvis 0 0 0
Ureter and other urinary organs 2 2 0
       
LYMPHATIC AND HEMATOPOIETIC TISSUE 0 0 0
Hodgkin's lymphoma 0 0 0
Non-Hodgkins lymphoma 0 0 0
Multiple myeloma 0 0 0
Acute lymphocytic 0 0 0
Chronic lymphocytic 0 0 0
Acute Myeloid 0 0 0
Chronic Myeloid 0 0 0
Other 0 0 0
       
OTHER OR UNKNOWN SITES 1 0 1
Eye 0 0 0
Brain 0 0 0
Other nervous system 0 0 0
Thyroid gland 0 0 0
Other endocrine 0 0 0
Bones and joints 0 0 0
Soft tissue (including heart) 0 0 0
Ill-defined sites or unknown sites 1 0 1