![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 674 | 657 | 416 | 399 | 675 | 690 | 1012 | 957 | 610 | 609 | 464 | 518* | 433 | 461 |
| Bladder | 18 | 17 | 10 | 10 | 15 | 18 | 22 | 24 | 22 | 16 | 12 | 13 | 9 | 11 |
| Brain | 7 | 10 | 7 | 6 | 14 | 10 | 17 | 16 | 9 | 9 | 3 | 8 | 9 | 8 |
| Breast | 122 | 106 | 65 | 63 | 107 | 108 | 178 | 158 | 76 | 96* | 61 | 83 | 81 | 75 |
| Cervix | 11 | 7 | 0 | 4 | 8 | 7 | 12 | 12 | 6 | 6 | 7 | 6 | 3 | 5 |
| Colon | 53 | 50 | 39 | 32 | 59 | 55 | 66 | 71 | 37 | 48 | 43 | 40 | 28 | 34 |
| Endometrium | 19 | 22 | 17 | 13 | 28 | 22 | 26 | 32 | 26 | 20 | 10 | 17 | 15 | 15 |
| Esophagus | 7 | 6 | 3 | 4 | 6 | 7 | 10 | 9 | 7 | 6 | 3 | 5 | 5 | 4 |
| Hodgkin's lymphoma | 10 | 5+ | 1 | 3 | 3 | 5 | 10 | 10 | 6 | 5 | 2 | 5 | 7 | 5 |
| Kidney | 16 | 14 | 11 | 8 | 16 | 15 | 17 | 21 | 9 | 13 | 10 | 11 | 13 | 10 |
| Larynx | 4 | 5 | 1 | 3 | 1 | 5 | 9 | 7 | 8 | 4 | 4 | 47 | 3 | 3 |
| Leukemia | 7 | 19* | 8 | 12 | 32 | 20* | 35 | 28 | 17 | 18 | 13 | 16 | 14 | 14 |
| Liver | 1 | 4 | 4 | 3 | 4 | 5 | 8 | 7 | 5 | 4 | 4 | 4 | 3 | 3 |
| Lung | 93 | 88 | 56 | 53 | 93 | 93 | 141 | 122 | 94 | 81 | 52 | 68 | 32 | 60* |
| Melanoma | 40 | 30 | 16 | 18 | 23 | 30 | 60 | 48 | 24 | 27 | 17 | 24 | 21 | 22 |
| Multiple myeloma | 5 | 9 | 6 | 5 | 14 | 9 | 12 | 12 | 6 | 8 | 4 | 7 | 7 | 6 |
| Non-Hodgkin's lymphoma | 26 | 27 | 11 | 17 | 37 | 28 | 34 | 40 | 27 | 25 | 20 | 22 | 23 | 20 |
| Oral cavity and pharynx | 15 | 18 | 9 | 11 | 17 | 19 | 27 | 27 | 26 | 17* | 13 | 14 | 13 | 13 |
| Ovary | 12 | 16 | 7 | 10 | 16 | 17 | 27 | 24 | 13 | 15 | 19 | 13 | 11 | 12 |
| Pancreas | 10 | 13 | 11 | 8 | 11 | 14 | 23 | 18 | 7 | 12 | 10 | 10 | 12 | 9 |
| Prostate | 105 | 101 | 79 | 61* | 80 | 107* | 159 | 138 | 86 | 94 | 79 | 78 | 59 | 68 |
| Rectum | 24 | 20 | 11 | 12 | 18 | 21 | 29 | 28 | 21 | 19 | 14 | 16 | 13 | 14 |
| Stomach | 11 | 10 | 5 | 6 | 12 | 11 | 13 | 14 | 10 | 9 | 8 | 8 | 6 | 7 |
| Testis | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 9 | 3 | 4 | 4 | 4 | 6 | 4 |
| Thyroid | 5 | 7 | 1 | 4 | 9 | 7 | 12 | 12 | 12 | 6* | 5 | 6 | 4 | 6 |
*observed number is significantly different statistically from the expected number at p=0.05 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.