Resources Index


1995 Observed Versus Expected Numbers by Health District
FEMALES


  HD 1 HD 2 HD 3 HD 4 HD 5 HD 6 HD 7
  OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP

All Sites 354 312* 194 190 339 332 484 478 289 291 207 250* 206 223
Bladder 7 4 2 3 6 5 4 6 6 4 1 4 3 3
Brain 4 4 2 2 6 4 9 6 2 4 2 3 2 3
Breast 119 103 65 61 107 107 177 158 75 95* 60 82* 77 73
Cervix 11 7 0 4* 8 7 12 12 6 6 7 6 3 5

Colon 28 26 18 16 30 29 35 38 20 25 21 20 16 17
Endometrium 19 22 17 13 28 23 26 32 26 20 10 17 15 15
Esophagus 57 49 0 1 4 2* 0 2 1 1 1 1 1 1
Hodgkin's lymphoma 4 2 0 1 1 2 4 4 4 2 0 2 4 2
Kidney 8 4 4 3 6 5 2 7 3 4 3 4 3 3

Larynx 2 1 0 1 0 1 3 2 0 1 1 1 1 1
Leukemia 2 8* 6 5 15 9* 13 12 8 8 6 7 5 6
Liver 0 2 2 1 0 2 4 3 3 2 2 1 0 1
Lung 43 35 23 21 30 38 56 51 43 33 20 28 14 24*
Melanoma 23 12* 8 7 9 12 19 19 10 11 6 9 4 9

Multiple myeloma 2 5 4 3 10 6* 8 7 2 4 1 4 2 3
Non-Hodgkin's lymphoma 11 13 7 8 22 14* 13 19 13 12 11 10 8 9
Oral cavity and pharynx 6 5 1 3 6 5 6 7 5 5 4 4 3 3
Ovary 12 16 7 10 16 17 27 25 13 15 19 13 11 12
Pancreas 6 5 3 3 2 5 11 7 3 4 1 4 4 3

Prostate 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rectum 13 8 3 5 5 9 16 12 6 8 5 7 6 6
Stomach 4 3 3 2 4 4 1 5 3 3 4 3 3 2
Testis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thyroid 5 5 1 3 6 5 8 9 10 5* 3 4 4 4

*observed number is significantly different statistically from the expected number at p=0.05 or less

Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.