![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 320 | 347 | 222 | 210 | 336 | 359 | 528 | 473* | 321 | 319 | 257 | 268 | 227 | 239 |
| Bladder | 11 | 13 | 8 | 8 | 9 | 13 | 18 | 17 | 16 | 12 | 11 | 10 | 6 | 8 |
| Brain | 3 | 6 | 5 | 3 | 8 | 6 | 8 | 9 | 7 | 5 | 1 | 5 | 7 | 5 |
| Breast | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1* |
| Cervix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon | 25 | 25 | 21 | 15 | 29 | 27 | 31 | 32 | 17 | 23 | 22 | 19 | 12 | 16 |
| Endometrium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esophagus | 4 | 5 | 3 | 3 | 2 | 5 | 10 | 7 | 6 | 4 | 2 | 4 | 4 | 3 |
| Hodgkin's lymphoma | 6 | 3 | 1 | 2 | 2 | 3 | 6 | 6 | 2 | 3 | 2 | 3 | 3 | 3 |
| Kidney | 8 | 10 | 7 | 6 | 10 | 10 | 15 | 14 | 6 | 9 | 7 | 8 | 10 | 7 |
| Larynx | 2 | 4 | 1 | 2 | 1 | 4 | 6 | 5 | 8 | 3* | 3 | 3 | 2 | 2 |
| Leukemia | 5 | 11 | 2 | 7 | 17 | 11 | 22 | 15 | 9 | 10 | 7 | 9 | 9 | 8 |
| Liver | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 |
| Lung | 50 | 53 | 33 | 32 | 63 | 55 | 85 | 70 | 51 | 48 | 32 | 40 | 18 | 36* |
| Melanoma | 17 | 19 | 8 | 11 | 14 | 18 | 41 | 28* | 14 | 17 | 11 | 15 | 17 | 14 |
| Multiple myeloma | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 |
| Non-Hodgkin's lymphoma | 15 | 15 | 4 | 9 | 15 | 15 | 21 | 21 | 14 | 13 | 9 | 11 | 15 | 10 |
| Oral cavity and pharynx | 9 | 14 | 8 | 8 | 11 | 14 | 21 | 19 | 21 | 13* | 9 | 11 | 10 | 10 |
| Ovary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancreas | 4 | 8 | 8 | 5 | 9 | 9 | 12 | 12 | 4 | 8 | 9 | 7 | 8 | 6 |
| Prostate | 105 | 103 | 79 | 62* | 80 | 107* | 159 | 133* | 86 | 95 | 79 | 78 | 59 | 69 |
| Rectum | 11 | 12 | 8 | 7 | 13 | 13 | 13 | 16 | 15 | 11 | 9 | 9 | 7 | 8 |
| Stomach | 7 | 7 | 2 | 4 | 8 | 7 | 12 | 9 | 7 | 6 | 4 | 5 | 3 | 5 |
| Testis | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 8 | 3 | 4 | 4 | 4 | 6 | 4 |
| Thyroid | 0 | 2 | 0 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
*observed number is significantly different statistically from the expected number at p=0.05 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.