1996 Report Index

Idaho Resident Cancer Cases (invasive) -- 1996


    SEX
PRIMARY SITE OF CANCER TOTAL Male Female
TOTAL NEW CANCER CASES (invasive) 4,406 2,322 2,084
       
BUCCAL CAVITY AND PHARYNX 141 101 40
Lip 52 43 9
Tongue 15 11 4
Major salivary glands 14 10 4
Gum and other mouth 24 12 12
Nasopharynx 0 0 0
Oropharynx 4 2 2
Hypopharynx 9 7 2
Tonsil, pharynx and other buccal cavity 23 16 7
     
DIGESTIVE SYSTEM 798 446 352
Esophagus 44 34 10
Stomach 73 56 17
Small intestine 22 13 9
Colon excluding rectum 368 186 182
Rectum, rectosigmoid and anus 151 82 69
Liver 20 10 10
Gallbladder and other biliary 21 9 12
Pancreas 93 54 39
Peritoneum and retroperitoneum 5 1 4
Other digestive 1 1 0
       
RESPIRATORY SYSTEM 632 385 247
Larynx 42 35 7
Lung and bronchus 574 336 238
Trachea, pleura, and other 11 9 2
       
SKIN 191 109 82
Melanoma of skin 177 99 78
Other skin cancers 14 10 4
       
BREAST 672 2 670
       
FEMALE GENITAL SYSTEM 278 - 278
Cervix uteri 48 - 48
Corpus uteri (endometrium) 124 - 124
Ovary 88 - 88
Vagina 2 - 2
Vulva 13 - 13
Uterus, NOS and other female genital organs 3 - 3
     
MALE GENITAL SYSTEM 692 692 -
Prostate gland 662 662 -
Testis 24 24 -
Penis and other male genital organs 6 6 -
       
URINARY SYSTEM 260 187 73
Urinary bladder 147 114 33
Kidney and renal pelvis 101 65 36
Ureter and other urinary organs 12 8 4
       
LYMPHATIC AND HEMATOPOIETIC TISSUE 414 244 170
Hodgkin's lymphoma 31 17 14
Non-Hodgkins lymphoma 199 114 85
Multiple myeloma 51 33 18
Acute lymphocytic 18 10 8
Chronic lymphocytic 39 22 17
Acute Myeloid 32 19 13
Chronic Myeloid 27 18 9
Other 17 11 6
       
OTHER OR UNKNOWN SITES 328 156 172
Eye 2 1 1
Brain 69 41 28
Other nervous system 5 2 3
Thyroid gland 69 14 55
Other endocrine 9 6 3
Bones and joints 18 8 10
Soft tissue (including heart) 28 16 12
Ill-defined sites or unknown sites 128 68 60