![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 737 | 674+ | 412 | 406 | 676 | 713 | 1010 | 988 | 604 | 621 | 494 | 536 | 473 | 466 |
| Bladder | 27 | 22 | 8 | 15 | 31 | 23 | 26 | 34 | 23 | 21 | 21 | 17 | 11 | 15 |
| Brain | 13 | 10 | 4 | 6 | 11 | 10 | 14 | 17 | 6 | 10 | 10 | 8 | 11 | 7 |
| Breast | 103 | 105 | 60 | 61 | 106 | 105 | 173 | 149 | 92 | 93 | 68 | 82 | 70 | 72 |
| Cervix | 7 | 7 | 3 | 4 | 8 | 7 | 13 | 12 | 5 | 7 | 6 | 6 | 6 | 5 |
| Colon | 50 | 59 | 45 | 34 | 58 | 61 | 85 | 80 | 40 | 55+ | 52 | 43 | 38 | 38 |
| Endometrium | 16 | 20 | 14 | 11 | 20 | 20 | 28 | 28 | 20 | 17 | 15 | 15 | 11 | 13 |
| Esophagus | 10 | 6 | 3 | 4 | 5 | 8 | 13 | 9 | 5 | 7 | 4 | 6 | 4 | 5 |
| Hodgkin's lymphoma | 8 | 4+ | 1 | 3 | 5 | 4 | 7 | 8 | 2 | 4 | 3 | 4 | 5 | 4 |
| Kidney and renal pelvis | 17 | 16 | 7 | 9 | 11 | 17 | 20 | 24 | 16 | 14 | 17 | 12 | 13 | 11 |
| Larynx | 10 | 6 | 2 | 4 | 7 | 7 | 13 | 9 | 6 | 6 | 2 | 5 | 2 | 5 |
| Leukemia | 17 | 20 | 5 | 13+ | 21 | 21 | 32 | 30 | 25 | 17 | 13 | 17 | 20 | 15 |
| Liver | 11 | 2* | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 2 |
| Lung and bronchus | 120 | 85* | 48 | 54 | 80 | 97 | 137 | 123 | 77 | 83 | 59 | 70 | 53 | 61 |
| Melanoma | 29 | 27 | 19 | 16 | 27 | 27 | 42 | 42 | 24 | 24 | 12 | 23+ | 24 | 19 |
| Multiple myeloma | 10 | 8 | 2 | 5 | 9 | 8 | 14 | 11 | 7 | 7 | 5 | 6 | 4 | 5 |
| Non-Hodgkin's lymphoma | 24 | 32 | 23 | 18 | 30 | 33 | 46 | 45 | 27 | 28 | 24 | 24 | 25 | 21 |
| Oral cavity and pharynx | 14 | 23 | 19 | 12 | 13 | 25+ | 28 | 33 | 29 | 18+ | 21 | 17 | 17 | 15 |
| Ovary | 20 | 12+ | 3 | 8 | 10 | 14 | 18 | 22 | 14 | 12 | 11 | 11 | 12 | 9 |
| Pancreas | 16 | 14 | 12 | 9 | 15 | 16 | 15 | 22 | 17 | 13 | 13 | 11 | 5 | 10 |
| Prostate | 113 | 103 | 70 | 61 | 95 | 111 | 148 | 142 | 94 | 95 | 72 | 80 | 70 | 69 |
| Rectum | 26 | 21 | 15 | 13 | 28 | 22 | 25 | 33 | 13 | 21 | 17 | 17 | 16 | 14 |
| Stomach | 16 | 11 | 6 | 7 | 16 | 11 | 15 | 17 | 6 | 11 | 7 | 9 | 7 | 8 |
| Testis | 4 | 3 | 2 | 2 | 2 | 4 | 8 | 6 | 4 | 3 | 1 | 3 | 3 | 3 |
| Thyroid | 8 | 11 | 6 | 6 | 12 | 9 | 14 | 19 | 4 | 10 | 12 | 8 | 13 | 7+ |
*observed number is significantly different statistically from the expected number at p=0.05 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.