![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 355 | 311+ | 198 | 188 | 293 | 340+ | 508 | 478 | 283 | 290 | 221 | 255+ | 226 | 219 |
| Bladder | 4 | 5 | 3 | 3 | 8 | 5 | 7 | 7 | 4 | 5 | 6 | 4 | 1 | 4 |
| Brain | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 7 | 2 | 4 | 2 | 4 | 9 | 2* |
| Breast | 103 | 103 | 60 | 60 | 105 | 106 | 172 | 152 | 92 | 93 | 68 | 82 | 70 | 71 |
| Cervix | 7 | 7 | 3 | 4 | 8 | 7 | 13 | 12 | 5 | 7 | 6 | 6 | 6 | 5 |
| Colon | 26 | 28 | 27 | 16* | 32 | 30 | 40 | 41 | 20 | 27 | 20 | 22 | 17 | 19 |
| Endometrium | 16 | 20 | 14 | 11 | 20 | 20 | 28 | 29 | 20 | 17 | 15 | 15 | 11 | 13 |
| Esophagus | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Hodgkin's lymphoma | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 1 |
| Kidney and renal pelvis | 6 | 5 | 2 | 3 | 4 | 6 | 7 | 9 | 6 | 5 | 5 | 4 | 6 | 4 |
| Larynx | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1* | 0 | 1 | 0 | 1 | 1 | 1 |
| Leukemia | 7 | 8 | 2 | 5 | 9 | 8 | 12 | 13 | 13 | 6* | 4 | 7 | 6 | 6 |
| Liver | 7 | 1* | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Lung and bronchus | 59 | 33* | 19 | 22 | 27 | 41+ | 59 | 52 | 34 | 34 | 22 | 30 | 18 | 25 |
| Melanoma | 13 | 12 | 8 | 7 | 9 | 12 | 23 | 18 | 9 | 11 | 4 | 10 | 12 | 8 |
| Multiple myeloma | 4 | 3 | 0 | 2 | 1 | 3 | 6 | 4 | 1 | 3 | 4 | 2 | 2 | 2 |
| Non-Hodgkin's lymphoma | 8 | 14 | 15 | 7* | 11 | 14 | 20 | 19 | 12 | 12 | 13 | 10 | 6 | 9 |
| Oral cavity and pharynx | 5 | 6 | 4 | 4 | 2 | 7+ | 12 | 8 | 9 | 5 | 2 | 5 | 6 | 4 |
| Ovary | 20 | 12+ | 3 | 8 | 10 | 14 | 18 | 22 | 14 | 12 | 11 | 11 | 12 | 9 |
| Pancreas | 7 | 6 | 4 | 4 | 1 | 8+ | 8 | 9 | 10 | 5+ | 5 | 5 | 4 | 4 |
| Prostate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rectum | 10 | 9 | 10 | 5+ | 11 | 10 | 13 | 14 | 4 | 10 | 6 | 8 | 8 | 6 |
| Stomach | 9 | 1* | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 2 |
| Testis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thyroid | 6 | 9 | 5 | 5 | 7 | 8 | 14 | 14 | 3 | 8 | 11 | 6+ | 9 | 6 |
*observed number is significantly different statistically from the expected number at p=0.05 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.