![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 382 | 366 | 214 | 219 | 383 | 375 | 502 | 502 | 321 | 332 | 273 | 282 | 247 | 247 |
| Bladder | 23 | 17 | 5 | 12 | 23 | 18 | 19 | 25 | 19 | 16 | 15 | 14 | 10 | 12 |
| Brain | 8 | 6 | 2 | 4 | 8 | 6 | 9 | 10 | 4 | 6 | 8 | 5 | 2 | 5 |
| Breast | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervix | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colon | 24 | 31 | 18 | 18 | 26 | 32 | 45 | 39 | 20 | 28 | 32 | 21+ | 21 | 19 |
| Endometrium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Esophagus | 7 | 5 | 2 | 3 | 4 | 6 | 12 | 6+ | 4 | 5 | 2 | 4 | 3 | 4 |
| Hodgkin's lymphoma | 4 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 0 | 3 | 2 | 2 | 2 | 2 |
| Kidney and renal pelvis | 11 | 10 | 5 | 6 | 7 | 11 | 13 | 15 | 10 | 9 | 12 | 7 | 7 | 7 |
| Larynx | 9 | 5 | 2 | 3 | 6 | 5 | 9 | 8 | 6 | 5 | 2 | 5 | 1 | 4 |
| Leukemia | 10 | 13 | 3 | 8 | 12 | 13 | 20 | 17 | 12 | 11 | 9 | 10 | 14 | 9 |
| Liver | 4 | 1* | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Lung and bronchus | 61 | 53 | 29 | 32 | 53 | 55 | 78 | 69 | 43 | 49 | 37 | 41 | 35 | 36 |
| Melanoma | 16 | 15 | 11 | 9 | 18 | 15 | 19 | 25 | 15 | 13 | 8 | 12 | 12 | 11 |
| Multiple myeloma | 6 | 5 | 2 | 3 | 8 | 5 | 8 | 7 | 6 | 5 | 1 | 4 | 2 | 4 |
| Non-Hodgkin's lymphoma | 16 | 18 | 8 | 11 | 19 | 18 | 26 | 25 | 15 | 16 | 11 | 14 | 19 | 11+ |
| Oral cavity and pharynx | 9 | 17+ | 15 | 9+ | 11 | 17 | 16 | 24 | 20 | 13 | 19 | 11+ | 11 | 11 |
| Ovary | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pancreas | 9 | 9 | 8 | 5 | 14 | 8+ | 7 | 13 | 7 | 8 | 8 | 6 | 1 | 6+ |
| Prostate | 113 | 106 | 70 | 62 | 95 | 111 | 148 | 136 | 94 | 95 | 72 | 81 | 70 | 70 |
| Rectum | 16 | 12 | 5 | 8 | 17 | 12 | 12 | 18 | 9 | 11 | 11 | 9 | 8 | 8 |
| Stomach | 7 | 9 | 6 | 5 | 13 | 9 | 13 | 12 | 4 | 9 | 6 | 7 | 7 | 6 |
| Testis | 4 | 3 | 2 | 2 | 2 | 4 | 8 | 6 | 4 | 3 | 1 | 3 | 3 | 3 |
| Thyroid | 2 | 2 | 1 | 1 | 5 | 2* | 0 | 4+ | 1 | 2 | 1 | 2 | 4 | 1+ |
*observed number is significantly different statistically from the expected number at p=0.05 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.