![]() |
|
Idaho Resident Cancer Deaths -- 1997
| SEX | |||
| PRIMARY SITE OF CANCER | TOTAL | Male | Female |
| TOTAL NEW CANCER CASES (invasive) | 1,969 | 1,101 | 868 |
| LIP, ORAL CAVITY AND PHARYNX | 22 | 17 | 5 |
| Lip | - | - | - |
| Tongue | 5 | 5 | - |
| Major salivary glands | 1 | - | 1 |
| Gum | 1 | - | - |
| Floor of Mouth | 1 | 1 | - |
| Other and unspecified parts of mouth | 2 | - | 2 |
| Nasopharynx | 1 | 1 | - |
| Oropharynx | 4 | 3 | 1 |
| Hypopharynx | - | - | - |
| Other and ill-defined sites within lip, oral cavity, and pharynx | 7 | 7 | - |
| DIGESTIVE ORGANS AND PERITONEUM | 442 | 253 | 189 |
| Esophagus | 61 | 50 | 11 |
| Stomach | 32 | 18 | 14 |
| Small intestine, including duodenum | 5 | 2 | 3 |
| Colon | 150 | 82 | 68 |
| Rectum, rectosigmoid and anus | 45 | 22 | 23 |
| Liver and intrahepatic bile ducts | 27 | 16 | 11 |
| Gallbladder and extrahepatic bile ducts | 12 | 4 | 8 |
| Pancreas | 94 | 50 | 44 |
| Peritoneum and retroperitoneum | 4 | 3 | 1 |
| Other and ill-defined sites within the digestive organs and peritonuem | 12 | 6 | 6 |
| RESPIRATORY AND INTRATHORACIC ORGANS | 551 | 349 | 202 |
| Nasal caviities, middle ear, and accessory sinuses | 2 | 1 | 1 |
| Larynx | 13 | 7 | 6 |
| Trachea, pleura, and other | 529 | 334 | 195 |
| Pleura | 5 | 5 | - |
| Thymus, heart and mediastinum | 2 | 2 | - |
| Other and ill-defined sites within the respiratory system and intrathoracic organs | - | - | - |
| BONE, CONNECTIVE TISSUE, SKIN AND BREAST | 225 | 39 | 186 |
| Bone and articular cartilage | 5 | 3 | 2 |
| Connective and other soft tissues | 14 | 5 | 9 |
| Skin, melanoma | 35 | 23 | 12 |
| Other skin | 12 | 7 | 5 |
| Breast | 159 | 1 | 158 |
| BREAST | 672 | 2 | 670 |
| GENITOURINARY ORGANS | 327 | 209 | 118 |
| Uterus, part unspecified | 8 | - | 8 |
| Cervix uteri | 17 | - | 17 |
| Placenta | - | - | - |
| Body of uterus | 7 | - | 7 |
| Ovary and other uterine adenexa | 50 | - | 50 |
| Other and unspecified female genital organs | 2 | - | 2 |
| Prostate gland | 136 | 136 | - |
| Testis | - | - | - |
| Penis and other male genital organs | 1 | 1 | - |
| Urinary bladder | 44 | 30 | 14 |
| Kidney and other and unspecified urinary organs | 62 | 42 | 20 |
| OTHER AND UNSPECIFIED SITES | 188 | 102 | 86 |
| Eye | 1 | - | 1 |
| Brain | 65 | 40 | 25 |
| Other and unspecified parts of nervous system | 3 | 3 | - |
| Thyroid gland | 3 | 1 | 2 |
| Other endocrine glands | 3 | - | 3 |
| Other and ill-defined sites | 14 | 7 | 7 |
| Malignant neoplasm without specification of sites | 99 | 51 | 48 |
| LYMPHATIC AND HEMATOPOIETIC TISSUE | 214 | 132 | 82 |
| Lymphosarcoma and reticulosarcoma | 8 | 5 | 3 |
| Hodgkin's disease | 6 | 2 | 4 |
| Other malignant neoplasm of lymphoid and histiocytic tissue | 87 | 56 | 31 |
| Multiple myeloma and immunoproliferative neoplasms | 37 | 21 | 16 |
| Lymphoid leukemia | 15 | 10 | 5 |
| Myeloid leukemia | 38 | 24 | 14 |
| Monocytic leukemia | 3 | 2 | 1 |
| Other specified leukemia | - | - | - |
| Leukemia of unspecified cell type | 20 | 12 | 8 |
Source: "1997 Idaho Vital Statistics", Center for Vital Statistics and Health Policy, Idaho Department of Health and Welfare. 10