1997 Report Index

Idaho Resident Cancer Cases (invasive) -- 1997


    SEX
PRIMARY SITE OF CANCER TOTAL Male Female
TOTAL NEW CANCER CASES (invasive) 4,678 2,364 2,314
       
BUCCAL CAVITY AND PHARYNX 130 96 34
Lip 46 39 7
Tongue 17 7 10
Major salivary glands 10 6 4
Gum and other mouth 23 14 9
Nasopharynx 5 5 -
Oropharynx 5 4 1
Hypopharynx 8 7 1
Tonsil, pharynx and other buccal cavity 16 14 2
     
DIGESTIVE SYSTEM 775 407 368
Esophagus 44 35 9
Stomach 56 39 17
Small intestine 9 4 5
Colon excluding rectum 378 175 203
Rectum, rectosigmoid and anus 159 93 66
Liver 21 12 9
Gallbladder and other biliary 19 5 14
Pancreas 79 41 38
Peritoneum and retroperitoneum 9 3 6
Other digestive 1 - 1
       
RESPIRATORY SYSTEM 652 394 258
Larynx 29 25 4
Lung and bronchus 599 350 249
Trachea, pleura, and other 24 19 5
       
SKIN 247 134 113
Melanoma of skin 230 129 101
Other skin cancers 17 5 12
       
BREAST 759 6 753
       
FEMALE GENITAL SYSTEM 290 - 290
Cervix uteri 55 - 55
Corpus uteri (endometrium) 129 - 129
Ovary 93 - 93
Vagina - - -
Vulva 7 - 7
Uterus, NOS and other female genital organs 6 - 6
     
MALE GENITAL SYSTEM 807 807 -
Prostate gland 761 761 -
Testis 44 44 -
Penis and other male genital organs 2 2 -
       
URINARY SYSTEM 249 167 82
Urinary bladder 102 82 20
Kidney and renal pelvis 134 75 59
Ureter and other urinary organs 13 10 3
       
LYMPHATIC AND HEMATOPOIETIC TISSUE 399 202 197
Hodgkin's lymphoma 29 16 13
Non-Hodgkins lymphoma 207 102 105
Multiple myeloma 41 20 21
Acute lymphocytic 15 7 8
Chronic lymphocytic 30 17 13
Acute Myeloid 41 26 15
Chronic Myeloid 12 4 8
Other 24 10 14
       
OTHER OR UNKNOWN SITES 370 151 219
Eye 7 2 5
Brain 85 47 38
Other nervous system 5 4 1
Thyroid gland 89 16 73
Other endocrine 5 4 1
Bones and joints 10 5 5
Soft tissue (including heart) 29 9 20
Ill-defined sites or unknown sites 140 64 76