1997 Report Index

Resources Index


1997 Observed Versus Expected Numbers by Health District
ALL SEXES


  HD 1 HD 2 HD 3 HD 4 HD 5 HD 6 HD 7
   
  OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP
                             
All Sites 819 733* 415 440 714 786* 1170 1065* 611 584 509 579 473 507
Bladder 37 32 21 20 38 35 49 45 21 27 23 25 21 21
Brain 14 13 8 7 8 14 25 20 5 9 12 10 13 9
Breast 129 117 75 68 103 124 191 171 102 91 77 82 76 81
Cervix 8 8 3 5 13 7+ 13 14 11 6 3 7 2 7
                             
Colon 60 59 45 35 60 65 85 83 49 48 41 46 33 39
Endometrium 27 19 3 13* 25 20 30 29 17 16 14 16 12 14
Esophagus 12 6+ 4 4 4 8 10 10 7 6 2 6 5 5
Hodgkin's lymphoma 2 4 1 3 4 4 9 7 4 3 4 4 4 3
Kidney and renal pelvis 28 20 12 12 21 21 43 27* 12 15 6 17* 12 14
                             
Larynx 3 5 1 3 9 4* 10 6 4 3 1 4 1 3
Leukemia 25 17 4 12+ 20 20 30 28 15 15 14 15 14 13
Liver 1 4 1 2 3 4 5 4 3 3 3 2 5 2+
Lung and bronchus 141 86* 50 56 101 99 136 132 68 76 59 73 44 64+
Melanoma of skin 28 36 17 21 26 38+ 75 48* 39 24* 19 28 14 26+
                             
Plasma cell tumors 10 6 4 4 9 6 7 10 7 6 2 5 2 5
Non-Hodgkin's lymphoma 38 31 14 19 32 34 48 47 25 26 22 25 27 21
Oral cavity and pharynx 15 22 16 12 10 23* 29 30 24 16 19 15 14 14
Ovary 12 15 4 9 8 16 29 20+ 6 10 15 11 18 9*
Pancreas 17 12 4 8 12 13 15 18 11 10 11 9 8 8
                             
Prostate 115 123 76 69 114 128 170 167 103 97 76 92 78 79
Rectum 24 24 10 15 19 26 42 31 22 18 20 18 10 16
Stomach 7 9 5 5 12 9 11 13 8 7 6 7 6 6
Testis 6 6 1 4 7 6 12 12 5 5 5 6 8 5
Thyroid 12 13 3 8 8 13 29 22 8 9 9 11 19 9*

+Statistically significant difference at p=0.05 or less

*Statistically significant difference at p=0.01 or less

Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.