![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 407 | 348* | 198 | 212 | 350 | 380 | 570 | 541 | 296 | 281 | 252 | 282 | 233 | 246 |
| Bladder | 7 | 6 | 4 | 4 | 5 | 7 | 8 | 9 | 5 | 5 | 5 | 5 | 5 | 4 |
| Brain | 6 | 6 | 3 | 3 | 5 | 6 | 9 | 10 | 4 | 5 | 6 | 5 | 5 | 4 |
| Breast | 128 | 114 | 75 | 67 | 103 | 124 | 191 | 173 | 98 | 89 | 76 | 91 | 76 | 80 |
| Cervix | 8 | 8 | 3 | 5 | 13 | 7+ | 13 | 15 | 11 | 6 | 3 | 7 | 2 | 7 |
| Colon | 30 | 31 | 28 | 19+ | 36 | 34 | 37 | 48 | 26 | 27 | 25 | 24 | 18 | 20 |
| Endometrium | 27 | 19 | 3 | 12* | 25 | 20 | 30 | 30 | 17 | 16 | 14 | 16 | 12 | 14 |
| Esophagus | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 2+ | 0 | 1 | 1 | 1 | 0 | 1 |
| Hodgkin's lymphoma | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 1 |
| Kidney and renal pelvis | 12 | 9 | 8 | 5 | 8 | 10 | 20 | 12+ | 4 | 6 | 4 | 7 | 3 | 7 |
| Larynx | 0 | 1 | 0 | 0 | 2 | 0* | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Leukemia | 11 | 8 | 2 | 5 | 10 | 9 | 11 | 15 | 6 | 8 | 7 | 7 | 11 | 6+ |
| Liver & bile duct | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1* |
| Lung and bronchus | 63 | 35* | 20 | 23 | 46 | 40 | 55 | 58 | 28 | 32 | 22 | 31 | 15 | 27+ |
| Melanoma | 13 | 15 | 7 | 9 | 11 | 17 | 33 | 22+ | 22 | 11* | 5 | 13+ | 4 | 12+ |
| Plasma cell tumors | 5 | 3 | 1 | 2 | 7 | 3+ | 4 | 5 | 3 | 3 | 1 | 3 | 0 | 2 |
| Non-Hodgkin's lymphoma | 14 | 16 | 8 | 10 | 19 | 17 | 26 | 24 | 11 | 13 | 10 | 13 | 16 | 10 |
| Oral cavity and pharynx | 7 | 5 | 5 | 3 | 1 | 7+ | 8 | 8 | 8 | 4 | 2 | 4 | 3 | 4 |
| Ovary | 12 | 15 | 4 | 9 | 8 | 16 | 29 | 20 | 6 | 0 | 15 | 11 | 18 | 9* |
| Pancreas | 8 | 5 | 3 | 4 | 5 | 7 | 7 | 9 | 6 | 5 | 5 | 5 | 3 | 4 |
| Prostate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rectum | 8 | 10 | 6 | 6 | 6 | 11 | 16 | 14 | 9 | 7 | 11 | 7 | 6 | 7 |
| Stomach | 3 | 3 | 0 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| Testis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thyroid | 9 | 11 | 3 | 6 | 7 | 11 | 25 | 17 | 6 | 7 | 8 | 9 | 15 | 8* |
+Statistically significant difference at p=0.05 or less
*Statistically significant difference at p=0.01 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.