![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 412 | 388 | 217 | 229 | 364 | 407+ | 600 | 517* | 315 | 304 | 257 | 296 | 240 | 261 |
| Bladder | 30 | 27 | 17 | 16 | 33 | 28 | 41 | 34 | 16 | 22 | 18 | 21 | 16 | 18 |
| Brain | 8 | 7 | 5 | 4 | 3 | 8 | 16 | 10+ | 1 | 5 | 6 | 6 | 8 | 5 |
| Breast | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1* | 1 | 1 | 0 | 1 |
| Cervix | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colon | 30 | 28 | 17 | 16 | 23 | 30 | 48 | 35+ | 23 | 21 | 16 | 21 | 15 | 19 |
| Endometrium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Esophagus | 10 | 5+ | 3 | 3 | 3 | 6 | 6 | 8 | 7 | 5 | 1 | 5 | 5 | 4 |
| Hodgkin's lymphoma | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
| Kidney and renal pelvis | 16 | 11 | 4 | 7 | 13 | 12 | 23 | 15+ | 8 | 8 | 2 | 10+ | 9 | 8 |
| Larynx | 3 | 4 | 1 | 2 | 7 | 4 | 9 | 5+ | 3 | 3 | 1 | 3 | 1 | 3 |
| Leukemia | 14 | 9 | 2 | 6 | 10 | 10 | 19 | 13 | 9 | 7 | 7 | 8 | 3 | 8 |
| Liver & bile duct | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| Lung and bronchus | 78 | 53* | 30 | 33 | 55 | 59 | 81 | 73 | 40 | 45 | 37 | 42 | 29 | 37 |
| Melanoma | 15 | 21 | 10 | 12 | 15 | 21 | 42 | 26* | 17 | 13 | 14 | 15 | 10 | 14 |
| Plasma cell tumors | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 1 | 3 | 2 | 2 |
| Non-Hodgkin's lymphoma | 24 | 15+ | 6 | 10 | 13 | 17 | 22 | 23 | 14 | 13 | 12 | 12 | 11 | 11 |
| Oral cavity and pharynx | 8 | 17+ | 11 | 9 | 9 | 16 | 21 | 22 | 16 | 12 | 17 | 11 | 11 | 10 |
| Ovary | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pancreas | 9 | 6 | 1 | 4 | 7 | 7 | 8 | 10 | 5 | 6 | 6 | 5 | 5 | 4 |
| Prostate | 115 | 126 | 76 | 71 | 114 | 128 | 170 | 160 | 103 | 98 | 76 | 92 | 78 | 80 |
| Rectum | 16 | 14 | 4 | 9 | 13 | 16 | 26 | 17+ | 13 | 11 | 9 | 11 | 4 | 10 |
| Stomach | 4 | 7 | 5 | 4 | 8 | 6 | 7 | 9 | 5 | 5 | 5 | 5 | 4 | 4 |
| Testis | 6 | 6 | 1 | 4 | 7 | 6 | 12 | 12 | 5 | 5 | 5 | 6 | 8 | 5 |
| Thyroid | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 2 |
+Statistically significant difference at p=0.05 or less
*Statistically significant difference at p=0.01 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.