![]() |
|
Idaho Resident Cancer Deaths -- 1998
| SEX | |||
| PRIMARY SITE OF CANCER | TOTAL | Male | Female |
| TOTAL NEW CANCER CASES (invasive) | 2,103 | 1,105 | 998 |
| LIP, ORAL CAVITY AND PHARYNX | 27 | 17 | 10 |
| Lip | - | - | - |
| Tongue | 6 | 3 | 3 |
| Major salivary glands | 3 | 3 | - |
| Gum | - | - | - |
| Floor of Mouth | - | - | - |
| Other and unspecified parts of mouth | 5 | 4 | 1 |
| Nasopharynx | 2 | 1 | 1 |
| Oropharynx | 2 | - | 2 |
| Hypopharynx | 1 | 1 | - |
| Other and ill-defined sites within lip, oral cavity, and pharynx | 8 | 5 | 3 |
| DIGESTIVE ORGANS AND PERITONEUM | 462 | 253 | 209 |
| Esophagus | 47 | 41 | 6 |
| Stomach | 43 | 26 | 17 |
| Small intestine, including duodenum | 6 | 3 | 3 |
| Colon | 173 | 80 | 93 |
| Rectum, rectosigmoid and anus | 44 | 29 | 15 |
| Liver and intrahepatic bile ducts | 33 | 18 | 15 |
| Gallbladder and extrahepatic bile ducts | 13 | 5 | 8 |
| Pancreas | 93 | 47 | 46 |
| Peritoneum and retroperitoneum | 2 | - | 2 |
| Other and ill-defined sites within the digestive organs and peritonuem | 8 | 4 | 4 |
| RESPIRATORY AND INTRATHORACIC ORGANS | 558 | 346 | 212 |
| Nasal caviities, middle ear, and accessory sinuses | 1 | - | 1 |
| Larynx | 11 | 9 | 2 |
| Trachea, pleura, and other | 543 | 334 | 209 |
| Pleura | 2 | 2 | - |
| Thymus, heart and mediastinum | 1 | 1 | - |
| Other and ill-defined sites within the respiratory system and intrathoracic organs | - | - | - |
| BONE, CONNECTIVE TISSUE, SKIN AND BREAST | 235 | 39 | 196 |
| Bone and articular cartilage | 3 | 1 | 2 |
| Connective and other soft tissues | 15 | 4 | 11 |
| Skin, melanoma | 33 | 23 | 10 |
| Other skin | 12 | 9 | 3 |
| Breast | 172 | - | 172 |
| GENITOURINARY ORGANS | 383 | 225 | 158 |
| Uterus, part unspecified | 14 | - | 14 |
| Cervix uteri | 18 | - | 18 |
| Placenta | - | - | - |
| Body of uterus | 20 | - | 20 |
| Ovary and other uterine adenexa | 66 | - | 66 |
| Other and unspecified female genital organs | 4 | - | 4 |
| Prostate gland | 155 | 155 | - |
| Testis | 2 | 2 | - |
| Penis and other male genital organs | - | - | - |
| Urinary bladder | 55 | 41 | 14 |
| Kidney and other and unspecified urinary organs | 49 | 27 | 22 |
| OTHER AND UNSPECIFIED SITES | 201 | 101 | 100 |
| Eye | 1 | 1 | - |
| Brain | 65 | 39 | 26 |
| Other and unspecified parts of nervous system | 2 | 1 | 1 |
| Thyroid gland | 5 | 1 | 4 |
| Other endocrine glands | 4 | 1 | 3 |
| Other and ill-defined sites | 12 | 6 | 6 |
| Malignant neoplasm without specification of sites | 112 | 52 | 60 |
| LYMPHATIC AND HEMATOPOIETIC TISSUE | 237 | 124 | 113 |
| Lymphosarcoma and reticulosarcoma | 5 | 2 | 2 |
| Hodgkin's disease | 6 | 3 | 3 |
| Other malignant neoplasm of lymphoid and histiocytic tissue | 94 | 44 | 50 |
| Multiple myeloma and immunoproliferative neoplasms | 29 | 15 | 14 |
| Lymphoid leukemia | 30 | 21 | 9 |
| Myeloid leukemia | 52 | 28 | 24 |
| Monocytic leukemia | 1 | - | 1 |
| Other specified leukemia | 1 | - | 1 |
| Leukemia of unspecified cell type | 19 | 11 | 8 |
Source: "1997 Idaho Vital Statistics", Center for Vital Statistics and Health Policy, Idaho Department of Health and Welfare. 10