1998 Report Index

Idaho Resident Cancer Cases (invasive) -- 1998


    SEX
PRIMARY SITE OF CANCER TOTAL Male Female
TOTAL NEW CANCER CASES (invasive) 4,773 2,400 2,372
       
BUCCAL CAVITY AND PHARYNX 124 87 37
Lip 33 32 1
Tongue 27 17 10
Major salivary glands 12 5 7
Gum and other mouth 21 13 8
Nasopharynx 5 3 2
Oropharynx 3 2 1
Hypopharynx 12 8 4
Tonsil, pharynx and other buccal cavity 11 7 4
     
DIGESTIVE SYSTEM 851 451 400
Esophagus 49 45 4
Stomach 66 41 25
Small intestine 9 4 5
Colon excluding rectum 386 187 199
Rectum, rectosigmoid and anus 166 87 79
Liver 40 24 16
Gallbladder and other biliary 24 9 15
Pancreas 97 52 45
Peritoneum and retroperitoneum 11 1 10
Other digestive 3 1 2
       
RESPIRATORY SYSTEM 693 409 284
Larynx 29 25 4
Lung and bronchus 645 368 277
Trachea, pleura, and other 19 16 3
       
SKIN 171 87 84
Melanoma of skin 163 84 79
Other skin cancers 8 3 5
       
BREAST 793 8 785
       
FEMALE GENITAL SYSTEM 303 - 303
Cervix uteri 40 - 40
Corpus uteri (endometrium) 138 - 138
Ovary 107 - 107
Vagina 6 - 6
Vulva 9 - 9
Uterus, NOS and other female genital organs 3 - 3
     
MALE GENITAL SYSTEM 778 778 -
Prostate gland 737 737 -
Testis 37 37 -
Penis and other male genital organs 4 4 -
       
URINARY SYSTEM 247 160 87
Urinary bladder 116 86 30
Kidney and renal pelvis 125 70 55
Ureter and other urinary organs 6 4 2
       
LYMPHATIC AND HEMATOPOIETIC TISSUE 425 247 178
Hodgkin's lymphoma 31 17 14
Non-Hodgkins lymphoma 195 102 93
Multiple myeloma 53 36 17
Acute lymphocytic 28 20 8
Chronic lymphocytic 37 21 16
Acute Myeloid 39 25 14
Chronic Myeloid 18 12 6
Other 24 14 10
       
OTHER OR UNKNOWN SITES 388 173 214
Eye 5 4 1
Brain 96 54 42
Other nervous system 8 3 5
Thyroid gland 87 22 65
Other endocrine 8 3 5
Bones and joints 11 5 6
Soft tissue (including heart) 31 11 19
Ill-defined sites or unknown sites 142 71 71