![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 823 | 749* | 443 | 451 | 762 | 762 | 1187 | 1088* | 685 | 677 | 552 | 598 | 418 | 558* |
| Bladder | 43 | 37 | 31 | 22 | 31 | 40 | 61 | 51 | 43 | 33 | 17 | 31+ | 16 | 28+ |
| Brain | 8 | 15 | 12 | 8 | 17 | 14 | 18 | 25 | 11 | 13 | 14 | 12 | 16 | 11 |
| Breast | 125 | 124 | 70 | 71 | 111 | 124 | 200 | 180 | 103 | 109 | 111 | 93 | 73 | 89 |
| Cervix | 7 | 6 | 3 | 4 | 7 | 6 | 9 | 11 | 6 | 5 | 4 | 5 | 4 | 5 |
| Colon | 66 | 58 | 36 | 37 | 71 | 60 | 95 | 81 | 51 | 55 | 38 | 48 | 29 | 44+ |
| Endometrium | 16 | 22 | 6 | 13 | 20 | 21 | 28 | 31 | 33 | 16* | 17 | 16 | 10 | 15 |
| Esophogus | 8 | 8 | 5 | 5 | 7 | 8 | 15 | 10 | 5 | 7 | 6 | 6 | 3 | 6 |
| Hodgkin's lymphoma | 3 | 4 | 3 | 3 | 7 | 4 | 11 | 7 | 4 | 4 | 1 | 4 | 2 | 4 |
| Kidney and renal pelvis | 20 | 20 | 11 | 11 | 20 | 19 | 37 | 26+ | 11 | 18 | 15 | 15 | 11 | 14 |
| Larynx | 6 | 4 | 4 | 3 | 7 | 4 | 9 | 6 | 3 | 4 | 0 | 4+ | 0 | 4 |
| Leukemia | 26 | 21 | 7 | 14 | 28 | 22 | 33 | 34 | 19 | 20 | 16 | 18 | 17 | 17 |
| Liver | 5 | 7 | 1 | 4 | 8 | 6 | 12 | 8 | 6 | 6 | 4 | 5 | 4 | 4 |
| Lung and bronchus | 145 | 93* | 63 | 61 | 117 | 99 | 157 | 137 | 81 | 93 | 45 | 83* | 37 | 75* |
| Melanoma of skin | 33 | 23+ | 7 | 15+ | 14 | 26+ | 57 | 34* | 21 | 22 | 13 | 20 | 13 | 19 |
| Myeloma | 12 | 8 | 3 | 5 | 8 | 9 | 11 | 12 | 8 | 7 | 6 | 7 | 5 | 6 |
| Non-Hodgkin's lymphoma | 29 | 30 | 20 | 18 | 36 | 29 | 36 | 48 | 25 | 27 | 30 | 23 | 19 | 22 |
| Oral cavity and pharynx | 19 | 20 | 7 | 12 | 22 | 19 | 29 | 28 | 17 | 17 | 20 | 14 | 10 | 14 |
| Ovary | 14 | 17 | 10 | 10 | 12 | 17 | 27 | 24 | 16 | 14 | 16 | 13 | 12 | 12 |
| Pancreas | 14 | 15 | 10 | 9 | 14 | 16 | 22 | 21 | 13 | 14 | 15 | 11 | 9 | 11 |
| Prostate | 110 | 118 | 73 | 68 | 103 | 118 | 163 | 160 | 126 | 101+ | 88 | 89 | 55 | 85* |
| Rectum & rectosigmoid | 28 | 23 | 14 | 14 | 21 | 24 | 36 | 33 | 19 | 22 | 13 | 19 | 20 | 16 |
| Stomach | 9 | 11 | 7 | 6 | 11 | 10 | 15 | 15 | 7 | 10 | 11 | 8 | 5 | 8 |
| Testis | 7 | 5 | 5 | 3 | 5 | 5 | 11 | 10 | 3 | 5 | 4 | 5 | 2 | 5 |
| Thyroid | 13 | 13 | 5 | 7 | 14 | 12 | 25 | 22 | 12 | 11 | 9 | 11 | 9 | 10 |
+Statistically significant difference at p=0.05 or less
*Statistically significant difference at p=0.01 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.