1998 Report Index

Resources Index


1998 Observed Versus Expected Numbers by Health District
FEMALES


  HD 1 HD 2 HD 3 HD 4 HD 5 HD 6 HD 7
   
  OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP OBS EXP
                             
All Sites 418 357* 205 218 376 373 587 557 330 329 263 294 217 269*
Bladder 15 8+ 4 6 13 9 12 14 12 8 4 8 1 7+
Brain 5 6 5 3 5 7 9 11 7 5 3 6 8 4
Breast 125 121 69 69 109 124 199 182 102 108 110 92 71 88
Cervix 7 6 3 3 7 6 9 11 6 5 4 5 4 4
                             
Colon 34 29 11 20+ 40 30 51 42 27 28 21 25 15 22
Endometrium 16 21 6 13 20 21 28 32 33 16* 17 16 10 15
Esophagus 0 1 1 0 0 1 2 1 1 1 0 1 0 1
Hodgkin's lymphoma 0 2 1 1 4 2 7 3* 1 2 0 2 1 2
Kidney and renal pelvis 8 9 6 5 11 8 15 12 6 8 4 7 5 6
                             
Larynx 1 1 0 0 2 0* 1 1 0 1 0 1 0 1
Leukemia 11 7 4 5 11 8 10 14 4 8 5 7 9 6
Liver & bile duct 3 2 1 2 2 3 4 3 2 2 2 2 2 2
Lung and bronchus 73 37* 33 25 43 44 68 61 36 40 11 37* 13 32*
Melanoma 20 10* 3 7 6 13 24 18 12 10 2 11* 9 9
                             
Myeloma 2 3 2 2 4 3 3 4 2 3 1 2 3 2
Non-Hodgkin's lymphoma 16 14 11 8 16 14 14 24* 12 13 17 10+ 7 11
Oral cavity and pharynx 5 6 1 4 9 5 9 9 4 5 8 4+ 1 4
Ovary 14 17 10 10 12 18 27 25 16 14 16 13 12 12
Pancreas 3 8 5 4 7 7 10 10 8 6 8 5 4 5
                             
Prostate - - - - - - - - - - - - - -
Rectum 12 10 7 6 9 11 18 15 8 10 5 9 9 7
Stomach 4 4 2 2 3 4 8 5 0 4+ 3 3 4 2
Testis - - - - - - - - - - - - - -
Thyroid 11 9 3 5 13 9 16 18 10 8 6 8 6 8

+Statistically significant difference at p=0.05 or less

*Statistically significant difference at p=0.01 or less

Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.