![]() |
|
| HD 1 | HD 2 | HD 3 | HD 4 | HD 5 | HD 6 | HD 7 | ||||||||
| OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | OBS | EXP | |
| All Sites | 405 | 395 | 238 | 234 | 386 | 390 | 600 | 525* | 355 | 349 | 289 | 303 | 201 | 290* |
| Bladder | 28 | 29 | 27 | 16* | 18 | 31+ | 49 | 36+ | 31 | 25 | 13 | 23+ | 15 | 21 |
| Brain | 3 | 9+ | 7 | 4 | 12 | 8 | 9 | 14 | 4 | 8 | 11 | 6 | 8 | 6 |
| Breast | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Cervix | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colon | 32 | 29 | 25 | 17 | 31 | 30 | 44 | 39 | 24 | 27 | 17 | 24 | 14 | 21 |
| Endometrium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Esophagus | 8 | 7 | 4 | 4 | 7 | 7 | 13 | 9 | 4 | 7 | 6 | 5 | 3 | 5 |
| Hodgkin's lymphoma | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 2 |
| Kidney and renal pelvis | 12 | 11 | 5 | 7 | 9 | 11 | 22 | 14+ | 5 | 10 | 11 | 8 | 6 | 8 |
| Larynx | 5 | 4 | 4 | 2 | 5 | 4 | 8 | 5 | 3 | 4 | 0 | 3 | 0 | 3 |
| Leukemia | 15 | 14 | 3 | 9 | 17 | 14 | 23 | 20 | 15 | 12 | 11 | 11 | 8 | 11 |
| Liver & bile duct | 2 | 4 | 0 | 3 | 6 | 3 | 8 | 4 | 4 | 3 | 2 | 3 | 2 | 3 |
| Lung and bronchus | 72 | 57+ | 30 | 36 | 74 | 55+ | 89 | 75 | 45 | 54 | 34 | 46 | 24 | 43* |
| Melanoma | 13 | 13 | 4 | 8 | 8 | 13 | 33 | 16* | 9 | 11 | 11 | 10 | 4 | 10 |
| Myeloma | 10 | 5+ | 1 | 4 | 4 | 6 | 8 | 8 | 6 | 5 | 5 | 4 | 2 | 4 |
| Non-Hodgkin's lymphoma | 13 | 17 | 9 | 9 | 20 | 15 | 22 | 24 | 13 | 14 | 13 | 12 | 12 | 12 |
| Oral cavity and pharynx | 14 | 14 | 6 | 8 | 13 | 13 | 20 | 19 | 13 | 12 | 12 | 10 | 9 | 10 |
| Ovary | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pancreas | 11 | 8 | 5 | 5 | 7 | 8 | 12 | 11 | 5 | 8 | 7 | 6 | 5 | 6 |
| Prostate | 110 | 121 | 73 | 70 | 103 | 118 | 163 | 153 | 126 | 102+ | 88 | 89 | 55 | 86* |
| Rectum | 16 | 13 | 7 | 8 | 12 | 13 | 18 | 18 | 11 | 12 | 8 | 10 | 11 | 9 |
| Stomach | 5 | 7 | 5 | 4 | 8 | 6 | 7 | 9 | 7 | 6 | 8 | 5 | 1 | 5 |
| Testis | 7 | 5 | 5 | 3 | 5 | 5 | 11 | 10 | 3 | 5 | 4 | 5 | 2 | 5 |
| Thyroid | 2 | 4 | 2 | 2 | 1 | 4 | 9 | 4+ | 2 | 3 | 3 | 3 | 3 | 2 |
+Statistically significant difference at p=0.05 or less
*Statistically significant difference at p=0.01 or less
Note: observed and expected number exclude in-site cases, basal/squamous skin cases, and cases with unknown age and/or gender.