|
|
|
|
|
|
|
|
|
|
|
Table 3
Geographic Trends for pediatric leukemias, Idaho, 1982-1996
| Geography | Incidence | All Cases | Male Cases | Female Cases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Rank | Observed | Expected | P-Value | Observed | Expected | P-Value | Observed | Expected | P-Value | |
| State of Idaho | 45.96 | - | 189 | - | - | 107 | - | - | 82 | - | - |
| Health District 1 | 42.21 | (5) | 20 | 21.8 | 0.810 | 14 | 12.2 | 0.686 | 6 | 9.5 | 0.323 |
| Health District 2 | 30.53 | (7) | 9 | 13.5 | 0.265 | 2 | 7.7 | 0.036< | 7 | 5.9 | 0.753 |
| Health District 3 | 45.88 | (4) | 26 | 26.0 | 1.000 | 17 | 14.8 | 0.634 | 9 | 11.2 | 0.629 |
| Health District 4 | 50.89 | (2) | 46 | 41.5 | 0.529 | 26 | 23.6 | 0.668 | 20 | 18.0 | 0.696 |
| Health District 5 | 50.24 | (3) | 29 | 26.5 | 0.681 | 16 | 15.0 | 0.859 | 13 | 11.5 | 0.745 |
| Health District 6 | 56.08 | (1) | 37 | 30.3 | 0.264 | 23 | 17.1 | 0.201 | 14 | 13.2 | 0.897 |
| Health District 7 | 34.58 | (6) | 22 | 29.2 | 0.205 | 9 | 16.7 | 0.062 | 13 | 12.6 | 0.981 |
| Ada | 53.10 | (13) | 41 | 35.5 | 0.395 | 23 | 20.1 | 0.573 | 18 | 15.4 | 0.571 |
| Adams | 0.00 | (38) | - | 0.6 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Bannock | 66.28 | (8) | 19 | 13.2 | 0.154 | 10 | 7.5 | 0.442 | 9 | 5.7 | 0.246 |
| Bear Lake | 31.52 | (26) | 1 | 1.5 | 1.000 | 1 | 0.8 | 1.000 | - | 0.6 | 1.000 |
| Benewah | 32.10 | (25) | 1 | 1.4 | 1.000 | 1 | 0.8 | 1.000 | - | 0.6 | 1.000 |
| Bingham | 41.47 | (20) | 8 | 8.9 | 0.947 | 5 | 5.0 | 1.000 | 3 | 3.9 | 0.921 |
| Blaine | 42.19 | (19) | 2 | 2.2 | 1.000 | 1 | 1.2 | 1.000 | 1 | 0.9 | 1.000 |
| Boise | 0.00 | (38) | - | 0.6 | 1.000 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Bonner | 49.43 | (16) | 5 | 4.6 | 0.992 | 4 | 2.6 | 0.514 | 1 | 2.1 | 0.769 |
| Bonneville | 20.94 | (30) | 7 | 15.4 | 0.029< | 2 | 8.7 | 0.015< | 5 | 6.6 | 0.705 |
| Boundary | 59.78 | (12) | 2 | 1.5 | 0.909 | 1 | 0.9 | 1.000 | 1 | 0.7 | 0.977 |
| Butte | 147.67 | (1) | 2 | 0.6 | 0.259 | 1 | 0.3 | 0.585 | 1 | 0.3 | 0.483 |
| Camas | 0.00 | (38) | - | 0.4 | 1.000 | - | 0.1 | 1.000 | - | 0.0 | 1.000 |
| Canyon | 50.82 | (15) | 19 | 17.2 | 0.723 | 12 | 9.8 | 0.553 | 7 | 7.4 | 1.000 |
| Caribou | 80.47 | (6) | 3 | 1.7 | 0.493 | 2 | 1.0 | 0.501 | 1 | 0.8 | 1.000 |
| Cassia | 41.25 | (21) | 4 | 4.5 | 1.000 | 3 | 2.5 | 0.935 | 1 | 1.9 | 0.860 |
| Clark | 0.00 | (38) | - | 0.2 | 1.000 | - | 0.1 | 1.000 | - | 0.1 | 1.000 |
| Clearwater | 33.56 | (22) | 1 | 1.4 | 1.000 | - | 0.8 | 0.920 | 1 | 0.6 | 0.894 |
| Custer | 0.00 | (38) | - | 0.8 | 0.903 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Elmore | 52.74 | (14) | 5 | 4.4 | 0.881 | 3 | 2.5 | 0.900 | 2 | 1.9 | 1.000 |
| Franklin | 61.79 | (9) | 3 | 2.2 | 0.771 | 3 | 1.3 | 0.274 | - | 1.0 | 0.769 |
| Fremont | 0.00 | (38) | - | 2.4 | 0.176 | - | 1.4 | 0.502 | - | 1.0 | 0.701 |
| Gem | 90.46 | (5) | 4 | 2.0 | 0.297 | 4 | 1.2 | 0.059 | - | 0.9 | 0.829 |
| Gooding | 21.49 | (29) | 1 | 2.1 | 0.740 | 1 | 1.2 | 1.000 | - | 0.9 | 0.776 |
| Idaho | 0.00 | (38) | - | 2.3 | 0.204 | - | 1.3 | 0.563 | - | 1.0 | 0.726 |
| Jefferson | 68.15 | (7) | 6 | 4.0 | 0.444 | 3 | 2.3 | 0.800 | 3 | 1.8 | 0.518 |
| Jerome | 90.73 | (4) | 6 | 3.0 | 0.176 | 3 | 1.7 | 0.496 | 3 | 1.3 | 0.295 |
| Kootenai | 23.32 | (28) | 6 | 11.8 | 0.101 | 5 | 6.7 | 0.691 | 1 | 5.2 | 0.071 |
| Latah | 32.40 | (24) | 3 | 4.3 | 0.770 | 1 | 2.4 | 0.618 | 2 | 1.9 | 1.000 |
| Lemhi | 113.57 | (3) | 3 | 1.2 | 0.247 | 2 | 0.7 | 0.293 | 1 | 0.5 | 0.835 |
| Lewis | 0.00 | (38) | - | 0.6 | 1.000 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Lincoln | 0.00 | (38) | - | 0.6 | 1.000 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Madison | 61.78 | (10) | 6 | 4.5 | 0.582 | 2 | 2.6 | 1.000 | 4 | 1.9 | 0.241 |
| Minidoka | 32.90 | (23) | 3 | 4.2 | 0.794 | 1 | 2.3 | 0.654 | 2 | 1.9 | 1.000 |
| Nez Perce | 45.79 | (17) | 5 | 5.0 | 1.000 | 1 | 2.8 | 0.446 | 4 | 2.2 | 0.350 |
| Oneida | 0.00 | (38) | - | 0.7 | 0.947 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Owyhee | 0.00 | (38) | - | 1.7 | 0.374 | - | 1.0 | 0.766 | - | 0.7 | 0.975 |
| Payette | 44.89 | (18) | 3 | 3.1 | 1.000 | 1 | 1.8 | 0.951 | 2 | 1.3 | 0.756 |
| Power | 30.51 | (27) | 1 | 1.5 | 1.000 | 1 | 0.8 | 1.000 | - | 0.7 | 1.000 |
| Shoshone | 118.29 | (2) | 6 | 2.3 | 0.063 | 3 | 1.3 | 0.304 | 3 | 1.0 | 0.157 |
| Teton | 0.00 | (38) | - | 0.8 | 0.919 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Twin Falls | 61.31 | (11) | 13 | 9.7 | 0.370 | 7 | 5.5 | 0.628 | 6 | 4.2 | 0.509 |
| Valley | 0.00 | (38) | - | 1.1 | 0.677 | - | 0.6 | 1.000 | - | 0.5 | 1.00 |
| Washington | 0.00 | (38) | - | 1.5 | 0.443 | - | 0.8 | 0.865 | - | 0.7 | 1.000 |
Notes:
Statistical Note:
Study
Table 1
Table 2
Table 3
Table 4
Table 5
Appendix