|
|
|
|
|
|
|
|
|
|
|
Table 4
Geographic Trends for pediatric lymphocytic leukimias, Idaho, 1982-1996
| Geography | Incidence | All Cases | Male Cases | Female Cases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Rank | Observed | Expected | P-Value | Observed | Expected | P-Value | Observed | Expected | P-Value | |
| State of Idaho | 35.52 | - | 147 | - | - | 82 | - | - | 65 | - | - |
| Health District 1 | 27.33 | (5) | 13 | 16.9 | 0.415 | 9 | 9.4 | 1.000 | 4 | 7.5 | 0.258 |
| Health District 2 | 16.87 | (7) | 5 | 10.5 | 0.099 | 1 | 5.9 | 0.039< | 4 | 4.7 | 1.000 |
| Health District 3 | 35.07 | (4) | 20 | 20.3 | 1.000 | 13 | 11.3 | 0.699 | 7 | 8.9 | 0.668 |
| Health District 4 | 38.39 | (3) | 35 | 32.4 | 0.692 | 19 | 18.1 | 0.893 | 16 | 14.3 | 0.720 |
| Health District 5 | 39.63 | (2) | 23 | 20.6 | 0.657 | 12 | 11.5 | 0.953 | 11 | 9.1 | 0.624 |
| Health District 6 | 51.26 | (1) | 34 | 23.6 | 0.050 | 21 | 13.1 | 0.054 | 13 | 10.5 | 0.507 |
| Health District 7 | 26.55 | (6) | 17 | 22.7 | 0.267 | 7 | 12.8 | 0.122 | 10 | 10.0 | 1.000 |
| Ada | 39.84 | (15) | 31 | 27.6 | 0.572 | 17 | 15.4 | 0.754 | 14 | 12.2 | 0.684 |
| Adams | 0.00 | (37) | - | 0.4 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Bannock | 65.84 | (5) | 19 | 10.3 | 0.018> | 10 | 5.7 | 0.134 | 9 | 4.5 | 0.082 |
| Bear Lake | 31.35 | (20) | 1 | 1.1 | 1.000 | 1 | 0.6 | 0.923 | - | 0.5 | 1.000 |
| Benewah | 31.98 | (19) | 1 | 1.1 | 1.000 | 1 | 0.6 | 0.908 | - | 0.5 | 1.000 |
| Bingham | 30.96 | (21) | 6 | 6.9 | 0.934 | 4 | 3.8 | 1.000 | 2 | 3.1 | 0.820 |
| Blaine | 20.90 | (26) | 1 | 1.7 | 0.987 | 1 | 1.0 | 1.000 | - | 0.7 | 0.950 |
| Boise | 0.00 | (37) | - | 0.5 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Bonner | 39.42 | (16) | 4 | 3.6 | 0.971 | 3 | 2.0 | 0.627 | 1 | 1.6 | 1.000 |
| Bonneville | 17.82 | (28) | 6 | 12.0 | 0.094 | 2 | 6.7 | 0.074 | 4 | 5.3 | 0.794 |
| Boundary | 29.77 | (24) | 1 | 1.2 | 1.000 | - | 0.7 | 1.000 | 1 | 0.5 | 0.824 |
| Butte | 73.72 | (4) | 1 | 0.5 | 0.765 | - | 0.3 | 1.000 | 1 | 0.2 | 0.391 |
| Camas | 0.00 | (37) | - | 0.1 | 1.000 | - | 0.1 | 1.000 | - | 0.0 | 1.000 |
| Canyon | 42.51 | (11) | 16 | 13.4 | 0.540 | 10 | 7.5 | 0.444 | 6 | 5.9 | 1.000 |
| Caribou | 80.22 | (2) | 3 | 1.3 | 0.299 | 2 | 0.7 | 0.336 | 1 | 0.6 | 0.895 |
| Cassia | 41.01 | (13) | 4 | 3.5 | 0.912 | 3 | 2.0 | 0.620 | 1 | 1.5 | 1.000 |
| Clark | 0.00 | (37) | - | 0.1 | 1.000 | - | 0.1 | 1.000 | - | 0.1 | 1.000 |
| Clearwater | 33.63 | (17) | 1 | 1.1 | 1.000 | - | 0.6 | 1.000 | 1 | 0.5 | 0.744 |
| Custer | 0.00 | (37) | - | 0.6 | 1.000 | - | 0.3 | 1.000 | - | 0.3 | 1.000 |
| Elmore | 41.46 | (12) | 4 | 3.4 | 0.895 | 2 | 1.9 | 1.000 | 2 | 1.5 | 0.892 |
| Franklin | 61.55 | (6) | 3 | 1.7 | 0.502 | 3 | 1.0 | 0.152 | - | 0.8 | 0.939 |
| Fremont | 0.00 | (37) | - | 1.9 | 0.304 | - | 1.1 | 0.695 | - | 0.8 | 0.874 |
| Gem | 44.94 | (10) | 2 | 1.6 | 0.938 | 2 | 0.9 | 0.442 | - | 0.7 | 0.995 |
| Gooding | 0.00 | (37) | - | 1.7 | 0.382 | - | 0.9 | 0.805 | - | 0.7 | 0.948 |
| Idaho | 0.00 | (37) | - | 1.8 | 0.342 | - | 1.0 | 0.761 | - | 0.8 | 0.899 |
| Jefferson | 45.24 | (9) | 4 | 3.1 | 0.769 | 1 | 1.8 | 0.955 | 3 | 1.4 | 0.328 |
| Jerome | 75.13 | (3) | 5 | 2.4 | 0.183 | 2 | 1.3 | 0.759 | 3 | 1.0 | 0.178 |
| Kootenai | 15.47 | (29) | 4 | 9.2 | 0.098 | 4 | 5.1 | 0.844 | - | 4.1 | 0.034< |
| Latah | 21.36 | (25) | 2 | 3.3 | 0.709 | 1 | 1.8 | 0.900 | 1 | 1.5 | 1.000 |
| Lemhi | 113.03 | (1) | 3 | 0.9 | 0.140 | 2 | 0.5 | 0.189 | 1 | 0.4 | 0.697 |
| Lewis | 0.00 | (37) | - | 0.5 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Lincoln | 0.00 | (37) | - | 0.5 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Madison | 40.92 | (14) | 4 | 3.5 | 0.915 | 2 | 2.0 | 1.000 | 2 | 1.5 | 0.872 |
| Minidoka | 32.75 | (18) | 3 | 3.3 | 1.000 | 1 | 1.8 | 0.943 | 2 | 1.5 | 0.873 |
| Nez Perce | 18.25 | (27) | 2 | 3.9 | 0.508 | - | 2.2 | 0.227 | 2 | 1.7 | 1.000 |
| Oneida | 0.00 | (37) | - | 0.6 | 1.000 | - | 0.3 | 1.000 | - | 0.3 | 1.000 |
| Owyhee | 0.00 | (37) | - | 1.3 | 0.542 | - | 0.7 | 0.959 | - | 0.6 | 1.000 |
| Payette | 29.78 | (23) | 2 | 2.4 | 1.000 | 1 | 1.3 | 1.000 | 1 | 1.0 | 1.000 |
| Power | 30.30 | (22) | 1 | 1.2 | 1.000 | 1 | 0.6 | 0.938 | - | 0.5 | 1.000 |
| Shoshone | 59.16 | (7) | 3 | 1.8 | 0.540 | 1 | 1.0 | 1.000 | 2 | 0.8 | 0.369 |
| Teton | 0.00 | (37) | - | 0.6 | 1.000 | - | 0.3 | 1.000 | - | 0.3 | 1.000 |
| Twin Falls | 46.88 | (8) | 10 | 7.6 | 0.465 | 5 | 4.2 | 0.824 | 5 | 3.4 | 0.499 |
| Valley | 0.00 | (37) | - | 0.8 | 0.863 | - | 0.5 | 1.000 | - | 0.4 | 1.000 |
| Washington | 0.00 | (37) | - | 1.2 | 0.623 | - | 0.6 | 1.000 | - | 0.5 | 1.000 |
Notes:
Statistical Note:
Study
Table 1
Table 2
Table 3
Table 4
Table 5
Appendix