|
|
|
|
|
|
|
|
|
|
|
Table 5
Geographic Trends for central nervous system & miscellaneous intracranial and intraspinal neoplasms, Idaho, 1982-1996
| Geography | Incidence | All Cases | Male Cases | Female Cases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Rank | Observed | Expected | P-Value | Observed | Expected | P-Value | Observed | Expected | P-Value | |
| State of Idaho | 29.30 | - | 120 | - | - | 70 | - | - | 50 | - | - |
| Health District 1 | 25.43 | (5) | 12 | 13.8 | 0.751 | 6 | 8.0 | 0.619 | 6 | 5.8 | 1.000 |
| Health District 2 | 23.75 | (6) | 7 | 8.6 | 0.736 | 5 | 5.0 | 1.000 | 2 | 3.6 | 0.608 |
| Health District 3 | 35.46 | (1) | 20 | 16.5 | 0.453 | 14 | 9.7 | 0.226 | 6 | 6.9 | 0.943 |
| Health District 4 | 31.08 | (3) | 28 | 26.4 | 0.806 | 15 | 15.4 | 1.000 | 13 | 11.0 | 0.623 |
| Health District 5 | 22.62 | (7) | 13 | 16.8 | 0.423 | 9 | 9.8 | 0.965 | 4 | 7.0 | 0.339 |
| Health District 6 | 31.99 | (2) | 21 | 19.2 | 0.747 | 14 | 11.2 | 0.474 | 7 | 8.0 | 0.894 |
| Health District 7 | 30.05 | (4) | 19 | 18.5 | 0.974 | 7 | 10.9 | 0.306 | 12 | 7.7 | 0.180 |
| Ada | 33.78 | (12) | 26 | 22.6 | 0.520 | 14 | 13.1 | 0.886 | 12 | 9.4 | 0.475 |
| Adams | 0.00 | (37) | - | 0.4 | 1.000 | - | 0.2 | 1.000 | - | 0.1 | 1.000 |
| Bannock | 24.56 | (19) | 7 | 8.4 | 0.810 | 4 | 4.9 | 0.925 | 3 | 3.5 | 1.000 |
| Bear Lake | 0.00 | (37) | - | 0.9 | 0.784 | - | 0.5 | 1.000 | - | 0.4 | 1.000 |
| Benewah | 0.00 | (37) | - | 0.9 | 0.799 | - | 0.5 | 1.000 | - | 0.4 | 1.000 |
| Bingham | 36.32 | (10) | 7 | 5.6 | 0.675 | 5 | 3.3 | 0.473 | 2 | 2.4 | 1.00 |
| Blaine | 0.00 | (37) | - | 1.4 | 0.505 | - | 0.8 | 0.895 | - | 0.6 | 1.000 |
| Boise | 0.00 | (37) | - | 0.4 | 1.000 | - | 0.2 | 1.000 | - | 0.2 | 1.000 |
| Bonner | 19.92 | (26) | 2 | 2.9 | 0.872 | 1 | 1.7 | 0.998 | 1 | 1.3 | 1.000 |
| Bonneville | 33.04 | (13) | 11 | 9.8 | 0.773 | 2 | 5.7 | 0.152 | 9 | 4.0 | 0.045> |
| Boundary | 0.00 | (37) | - | 1.0 | 0.751 | - | 0.6 | 1.000 | - | 0.4 | 1.000 |
| Butte | 74.84 | (5) | 1 | 0.4 | 0.648 | 1 | 0.2 | 0.402 | - | 0.2 | 1.000 |
| Camas | 0.00 | (37) | - | 0.1 | 1.000 | - | 0.1 | 1.000 | - | 0.0 | 1.000 |
| Canyon | 24.21 | (20) | 9 | 10.9 | 0.705 | 7 | 6.4 | 0.904 | 2 | 4.5 | 0.341 |
| Caribou | 27.18 | (18) | 1 | 1.1 | 1.000 | 1 | 0.6 | 0.926 | - | 0.5 | 1.000 |
| Cassia | 10.37 | (28) | 1 | 2.8 | 0.453 | 1 | 1.7 | 1.000 | - | 1.2 | 0.625 |
| Clark | 0.00 | (37) | - | 0.1 | 1.000 | - | 0.1 | 1.000 | - | 0.1 | 1.000 |
| Clearwater | 67.55 | (6) | 2 | 0.9 | 0.431 | 1 | 0.5 | 0.799 | 1 | 0.4 | 0.601 |
| Custer | 0.00 | (37) | - | 0.5 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Elmore | 21.17 | (25) | 2 | 2.8 | 0.954 | 1 | 1.6 | 1.000 | 1 | 1.2 | 1.000 |
| Franklin | 83.15 | (4) | 4 | 1.4 | 0.110 | 2 | 0.8 | 0.402 | 2 | 0.6 | 0.232 |
| Fremont | 19.00 | (27) | 1 | 1.5 | 1.000 | - | 0.9 | 0.808 | 1 | 0.6 | 0.942 |
| Gem | 113.00 | (2) | 5 | 1.3 | 0.021>n; | 3 | 0.8 | 0.083 | 2 | 0.5 | 0.204 |
| Gooding | 21.63 | (23) | 1 | 1.4 | 1.000 | - | 0.8 | 0.915 | 1 | 0.6 | 0.873 |
| Idaho | 0.00 | (37) | - | 1.5 | 0.463 | - | 0.8 | 0.856 | - | 0.6 | 1.000 |
| Jefferson | 34.43 | (11) | 3 | 2.6 | 0.940 | 2 | 1.5 | 0.874 | 1 | 1.1 | 1.000 |
| Jerome | 60.57 | (7) | 4 | 1.9 | 0.263 | 3 | 1.1 | 0.212 | 1 | 0.8 | 1.000 |
| Kootenai | 38.99 | (9) | 10 | 7.5 | 0.451 | 5 | 4.4 | 0.889 | 5 | 3.1 | 0.417 |
| Latah | 21.54 | (24) | 2 | 2.7 | 0.977 | 2 | 1.6 | 0.937 | - | 1.1 | 0.638 |
| Lemhi | 0.00 | (37) | - | 0.8 | 0.922 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Lewis | 150.58 | (1) | 2 | 0.4 | 0.117 | 1 | 0.2 | 0.414 | 1 | 0.2 | 0.291 |
| Lincoln | 0.00 | (37) | - | 0.4 | 1.000 | - | 0.2 | 1.000 | - | 0.2 | 1.000 |
| Madison | 31.35 | (14) | 3 | 2.8 | 1.000 | 3 | 1.7 | 0.467 | - | 1.1 | 0.641 |
| Minidoka | 22.04 | (22) | 2 | 2.7 | 1.000 | 2 | 1.5 | 0.896 | - | 1.1 | 0.639 |
| Nez Perce | 9.16 | (29) | 1 | 3.2 | 0.343 | 1 | 1.9 | 0.881 | - | 1.3 | 0.533 |
| Oneida | 0.00 | (37) | - | 0.5 | 1.000 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Owyhee | 27.58 | (17) | 1 | 1.1 | 1.000 | 1 | 0.6 | 0.927 | - | 0.4 | 1.000 |
| Payette | 30.01 | (16) | 2 | 2.0 | 1.000 | - | 1.2 | 0.631 | 2 | 0.8 | 0.382 |
| Power | 30.98 | (15) | 1 | 0.9 | 1.000 | 1 | 0.5 | 0.824 | - | 0.4 | 1.000 |
| Shoshone | 0.00 | (37) | - | 1.5 | 0.458 | - | 0.9 | 0.835 | - | 0.6 | 1.000 |
| Teton | 58.58 | (8) | 1 | 0.5 | 0.787 | - | 0.3 | 1.000 | - | 0.2 | 1.000 |
| Twin Falls | 23.61 | (21) | 5 | 6.2 | 0.827 | 3 | 3.6 | 1.000 | 2 | 2.6 | 1.000 |
| Valley | 0.00 | (37) | - | 0.7 | 1.000 | - | 0.4 | 1.000 | - | 0.3 | 1.000 |
| Washington | 91.90 | (3) | 3 | 1.0 | 0.145 | 3 | 0.6 | 0.037> | - | 0.4 | 1.000 |
Notes:
Statistical Note:
Study
Table 1
Table 2
Table 3
Table 4
Table 5
Appendix